Обзор
Краткие сведения
Private Mold:
Yes
Номер модели:
LT21
Display Type:
IPS
Screen Resolution:
320×240
Screen:
< 2″
Display Color:
Color
Feature:
3G, wifi, GPS Navigation, Touch Screen, 4g, APP Control, IP67 waterproof, Kids
Operation System:
ANDROID
Camera:
< 3MP
Design:
Bar
Movement Type:
Электронный
Band Material:
Silica Gel
Case Material:
Plastic
Функция:
Alarm Clock, Answer Call, Call Reminder, Dial Call, Fitness Tracker, Message Reminder, Remote Control, Lighting, GPS Navigation
OEM/ODM service:
Support
Factory direct:
Support
Гарантия:
12months
Waterproof Level:
IP67 Depth Waterproof
4G network:
Support
Video calling:
Support
Battery Capacity:
Lithium battery 750mAH
Location:
GPS+AGPS+LBS+WIFI
Цвет:
Pink Blue Black
Certificate:
CE ROHS FCC
Details Images
Screen | 1.4inch IPS Touch screen ,Pixel 240×240 |
OS | Android4.4 |
Solution | Spreadtrum SC8521E,1.2GHz Dual-core ARM CortexTM A7MP |
GPS Accuracy | 5-15m |
Wifi Accuracy | 30-50m |
LBS Accuracy | 100m above |
Memory | RAM:2GB; ROM:4G |
Location | GPS,AGPS,LBS,WIFI |
2G Network | GSM B2/3/5/8 |
3G Network | WCDMA B1/2/5/8 |
4G Network | FDD-LTE: B1 B2 B3 B4 B5 B7 B8 B12(17) B20 B28A (Or B1 B3 B5 B7 B8 B38 B39 B40 B41) |
SIM card | Nano SIM card |
SOS Calling | 3 SOS + 15 phone number |
Video Call | Support |
G-sensor | Support (in three axis) |
Remote monitoring | Support |
Camera | 0.3MP pixels (2.0MP in option) |
Waterproof level | IP67 |
Battery | Lithium battery 750mAH |
Dimension | 232*41.5*16.8mm |
Accessories | USB Charge cable (Pogo pin) and user manual |
Other features | Electronic fence (GEO),History tracking,Alarm clock,Find watch , phone book, working mode, Remote shutdown watch, support APP for Android and IOS smartphone. |
Отзывы
Отзывов пока нет.